1209 Rockhill Road, Castle Hayne, NC 28429
4/25/2025 11:00AM - 4:00PM EDT
4/26/2025 11:00AM - 5:00PM EDT
4/26/2025 12:00PM - 5:00PM EDT
4/27/2025 12:00PM - 5:00PM EDT
4/28/2025 11:00AM - 4:00PM EDT
4/29/2025 11:00AM - 4:00PM EDT
4/30/2025 11:00AM - 4:00PM EDT
5/1/2025 11:00AM - 4:00PM EDT
5/2/2025 11:00AM - 4:00PM EDT
5/3/2025 11:00AM - 5:00PM EDT
5/4/2025 12:00PM - 5:00PM EDT
4
beds
3
baths
2,598 Sq.Ft. LIVING AREA
6,985 Sq.Ft. lot
4/25/2025 11:00AM - 4:00PM EDT
4/26/2025 11:00AM - 5:00PM EDT
4/26/2025 12:00PM - 5:00PM EDT
4/27/2025 12:00PM - 5:00PM EDT
4/28/2025 11:00AM - 4:00PM EDT
4/29/2025 11:00AM - 4:00PM EDT
4/30/2025 11:00AM - 4:00PM EDT
5/1/2025 11:00AM - 4:00PM EDT
5/2/2025 11:00AM - 4:00PM EDT
5/3/2025 11:00AM - 5:00PM EDT
5/4/2025 12:00PM - 5:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our goal is to be informative and helpful. Through our service we hope to earn your business with our exemplary level of service and extensive local knowledge of the Greater Wilmington area.