1216 Rockhill Road, Castle Hayne, NC 28429
7/31/2026 11:00AM - 4:00PM EDT
8/1/2026 11:00AM - 4:00PM EDT
8/2/2026 12:00PM - 4:00PM EDT
8/3/2026 11:00AM - 4:00PM EDT
8/4/2026 11:00AM - 4:00PM EDT
8/5/2026 11:00AM - 4:00PM EDT
8/6/2026 11:00AM - 4:00PM EDT
8/7/2026 11:00AM - 4:00PM EDT
8/8/2026 11:00AM - 4:00PM EDT
8/9/2026 12:00PM - 4:00PM EDT
4
beds
3
baths
2,414 Sq.Ft. LIVING AREA
8,038 Sq.Ft. lot
7/31/2026 11:00AM - 4:00PM EDT
8/1/2026 11:00AM - 4:00PM EDT
8/2/2026 12:00PM - 4:00PM EDT
8/3/2026 11:00AM - 4:00PM EDT
8/4/2026 11:00AM - 4:00PM EDT
8/5/2026 11:00AM - 4:00PM EDT
8/6/2026 11:00AM - 4:00PM EDT
8/7/2026 11:00AM - 4:00PM EDT
8/8/2026 11:00AM - 4:00PM EDT
8/9/2026 12:00PM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.