1217 Rockhill Road, Castle Hayne, NC 28429
11/10/2026 11:00AM - 4:00PM EST
11/11/2026 11:00AM - 4:00PM EST
11/12/2026 11:00AM - 4:00PM EST
11/13/2026 11:00AM - 4:00PM EST
11/14/2026 11:00AM - 1:30PM EST
11/15/2026 12:00PM - 4:00PM EST
3
beds
4
baths
2,996 Sq.Ft. LIVING AREA
9,650 Sq.Ft. lot
11/10/2026 11:00AM - 4:00PM EST
11/11/2026 11:00AM - 4:00PM EST
11/12/2026 11:00AM - 4:00PM EST
11/13/2026 11:00AM - 4:00PM EST
11/14/2026 11:00AM - 1:30PM EST
11/15/2026 12:00PM - 4:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.