1246 Formosa Drive SE 83, Bolivia, NC 28422
8/26/2026 12:00PM - 3:00PM EDT
8/27/2026 12:00PM - 3:00PM EDT
8/28/2026 11:00AM - 2:00PM EDT
8/29/2026 12:00PM - 3:00PM EDT
3
beds
2
baths
1,820 Sq.Ft. LIVING AREA
0.26 Acres lot
8/26/2026 12:00PM - 3:00PM EDT
8/27/2026 12:00PM - 3:00PM EDT
8/28/2026 11:00AM - 2:00PM EDT
8/29/2026 12:00PM - 3:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.