1250 Formosa Drive SE 85, Bolivia, NC 28422
8/6/2026 12:00PM - 3:00PM EDT
8/7/2026 12:00PM - 3:00PM EDT
8/8/2026 12:00PM - 3:00PM EDT
8/9/2026 12:00PM - 3:00PM EDT
3
beds
2
baths
1,820 Sq.Ft. LIVING AREA
2,783 Sq.Ft. lot
8/6/2026 12:00PM - 3:00PM EDT
8/7/2026 12:00PM - 3:00PM EDT
8/8/2026 12:00PM - 3:00PM EDT
8/9/2026 12:00PM - 3:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.